Country Codes
When working with specific endpoints or APIs, there may arise situations that require the input of a country code. The ISO codes for different countries provide a standardized approach to representing countries and regions across various platforms and systems. It is, therefore, important to be familiar with these codes to ensure that the inputs provided are accurate and in line with the endpoint or API's requirements.
To assist with this, we have compiled a comprehensive list of countries and their ISO codes, which can serve as a valuable reference guide. By utilizing this information, you can guarantee the compatibility and accuracy of your inputs with the specific requirements of the endpoint or API at hand.
Country | ISO codes | Country | ISO codes |
---|---|---|---|
Afghanistan | AF / AFG | Lithuania | LT / LTU |
Albania | AL / ALB | Luxembourg | LU / LUX |
Algeria | DZ / DZA | Macau | MO / MAC |
American Samoa | AS / ASM | Macedonia | MK / MKD |
Andorra | AD / AND | Madagascar | MG / MDG |
Angola | AO / AGO | Malawi | MW / MWI |
Anguilla | AI / AIA | Malaysia | MY / MYS |
Antarctica | AQ / ATA | Maldives | MV / MDV |
Antigua and Barbuda | AG / ATG | Mali | ML / MLI |
Argentina | AR / ARG | Malta | MT / MLT |
Armenia | AM / ARM | Marshall Islands | MH / MHL |
Aruba | AW / ABW | Mauritania | MR / MRT |
Australia | AU / AUS | Mauritius | MU / MUS |
Austria | AT / AUT | Mayotte | YT / MYT |
Azerbaijan | AZ / AZE | Mexico | MX / MEX |
Bahamas | BS / BHS | Micronesia | FM / FSM |
Bahrain | BH / BHR | Moldova | MD / MDA |
Bangladesh | BD / BGD | Monaco | MC / MCO |
Barbados | BB / BRB | Mongolia | MN / MNG |
Belarus | BY / BLR | Montenegro | ME / MNE |
Belgium | BE / BEL | Montserrat | MS / MSR |
Belize | BZ / BLZ | Morocco | MA / MAR |
Benin | BJ / BEN | Mozambique | MZ / MOZ |
Bermuda | BM / BMU | Myanmar | MM / MMR |
Bhutan | BT / BTN | Namibia | NA / NAM |
Bolivia | BO / BOL | Nauru | NR / NRU |
Bosnia and Herzegovina | BA / BIH | Nepal | NP / NPL |
Botswana | BW / BWA | Netherlands | NL / NLD |
Brazil | BR / BRA | Netherlands Antilles | AN / ANT |
British Indian Ocean Territory | IO / IOT | New Caledonia | NC / NCL |
British Virgin Islands | VG / VGB | New Zealand | NZ / NZL |
Brunei | BN / BRN | Nicaragua | NI / NIC |
Bulgaria | BG / BGR | Niger | NE / NER |
Burkina Faso | BF / BFA | Nigeria | NG / NGA |
Burundi | BI / BDI | Niue | NU / NIU |
Cambodia | KH / KHM | North Korea | KP / PRK |
Cameroon | CM / CMR | Northern Mariana Islands | MP / MNP |
Canada | CA / CAN | Norway | NO / NOR |
Cape Verde | CV / CPV | Oman | OM / OMN |
Cayman Islands | KY / CYM | Pakistan | PK / PAK |
Central African Republic | CF / CAF | Palau | PW / PLW |
Chad | TD / TCD | Palestine | PS / PSE |
Chile | CL / CHL | Panama | PA / PAN |
China | CN / CHN | Papua New Guinea | PG / PNG |
Christmas Island | CX / CXR | Paraguay | PY / PRY |
Cocos Islands | CC / CCK | Peru | PE / PER |
Colombia | CO / COL | Philippines | PH / PHL |
Comoros | KM / COM | Pitcairn | PN / PCN |
Cook Islands | CK / COK | Poland | PL / POL |
Costa Rica | CR / CRI | Portugal | PT / PRT |
Croatia | HR / HRV | Puerto Rico | PR / PRI |
Cuba | CU / CUB | Qatar | QA / QAT |
Curacao | CW / CUW | Republic of the Congo | CG / COG |
Cyprus | CY / CYP | Reunion | RE / REU |
Czech Republic | CZ / CZE | Romania | RO / ROU |
Democratic Republic of the Congo | CD / COD | Russia | RU / RUS |
Denmark | DK / DNK | Rwanda | RW / RWA |
Djibouti | DJ / DJI | Saint Barthelemy | BL / BLM |
Dominica | DM / DMA | Saint Helena | SH / SHN |
Dominican Republic | DO / DOM | Saint Kitts and Nevis | KN / KNA |
East Timor | TL / TLS | Saint Lucia | LC / LCA |
Ecuador | EC / ECU | Saint Martin | MF / MAF |
Egypt | EG / EGY | Saint Pierre and Miquelon | PM / SPM |
El Salvador | SV / SLV | Saint Vincent and the Grenadines | VC / VCT |
Equatorial Guinea | GQ / GNQ | Samoa | WS / WSM |
Eritrea | ER / ERI | San Marino | SM / SMR |
Estonia | EE / EST | Sao Tome and Principe | ST / STP |
Ethiopia | ET / ETH | Saudi Arabia | SA / SAU |
Falkland Islands | FK / FLK | Senegal | SN / SEN |
Faroe Islands | FO / FRO | Serbia | RS / SRB |
Fiji | FJ / FJI | Seychelles | SC / SYC |
Finland | FI / FIN | Sierra Leone | SL / SLE |
France | FR / FRA | Singapore | SG / SGP |
French Polynesia | PF / PYF | Sint Maarten | SX / SXM |
Gabon | GA / GAB | Slovakia | SK / SVK |
Gambia | GM / GMB | Slovenia | SI / SVN |
Georgia | GE / GEO | Solomon Islands | SB / SLB |
Germany | DE / DEU | Somalia | SO / SOM |
Ghana | GH / GHA | South Africa | ZA / ZAF |
Gibraltar | GI / GIB | South Korea | KR / KOR |
Greece | GR / GRC | South Sudan | SS / SSD |
Greenland | GL / GRL | Spain | ES / ESP |
Grenada | GD / GRD | Sri Lanka | LK / LKA |
Guam | GU / GUM | Sudan | SD / SDN |
Guatemala | GT / GTM | Suriname | SR / SUR |
Guernsey | GG / GGY | Svalbard and Jan Mayen | SJ / SJM |
Guinea | GN / GIN | Swaziland | SZ / SWZ |
Guinea-Bissau | GW / GNB | Sweden | SE / SWE |
Guyana | GY / GUY | Switzerland | CH / CHE |
Haiti | HT / HTI | Syria | SY / SYR |
Honduras | HN / HND | Taiwan | TW / TWN |
Hong Kong | HK / HKG | Tajikistan | TJ / TJK |
Hungary | HU / HUN | Tanzania | TZ / TZA |
Iceland | IS / ISL | Thailand | TH / THA |
India | IN / IND | Togo | TG / TGO |
Indonesia | ID / IDN | Tokelau | TK / TKL |
Iran | IR / IRN | Tonga | TO / TON |
Iraq | IQ / IRQ | Trinidad and Tobago | TT / TTO |
Ireland | IE / IRL | Tunisia | TN / TUN |
Isle of Man | IM / IMN | Turkey | TR / TUR |
Israel | IL / ISR | Turkmenistan | TM / TKM |
Italy | IT / ITA | Turks and Caicos Islands | TC / TCA |
Ivory Coast | CI / CIV | Tuvalu | TV / TUV |
Jamaica | JM / JAM | U.S. Virgin Islands | VI / VIR |
Japan | JP / JPN | Uganda | UG / UGA |
Jersey | JE / JEY | Ukraine | UA / UKR |
Jordan | JO / JOR | United Arab Emirates | AE / ARE |
Kazakhstan | KZ / KAZ | United Kingdom | GB / GBR |
Kenya | KE / KEN | United States | US / USA |
Kiribati | KI / KIR | Uruguay | UY / URY |
Kosovo | XK / XKX | Uzbekistan | UZ / UZB |
Kuwait | KW / KWT | Vanuatu | VU / VUT |
Kyrgyzstan | KG / KGZ | Vatican | VA / VAT |
Laos | LA / LAO | Venezuela | VE / VEN |
Latvia | LV / LVA | Vietnam | VN / VNM |
Lebanon | LB / LBN | Wallis and Futuna | WF / WLF |
Lesotho | LS / LSO | Western Sahara | EH / ESH |
Liberia | LR / LBR | Yemen | YE / YEM |
Libya | LY / LBY | Zambia | ZM / ZMB |
Liechtenstein | LI / LIE | Zimbabwe | ZW / ZWE |
Updated over 1 year ago